Go Back   Sportssession Forums > All Sports Market > General ASM Talk

Reply
 
LinkBack Thread Tools Display Modes
  #11 (permalink)  
Old 12-21-2006, 04:14 PM
solidwood's Avatar
solidwood Status: Offline
Rookie of the Year
 
Join Date: Jul 2006
Posts: 213
vCash: 35
Default

I was just looking at 'trial account and noticed Hollywood only has 2 M's....I thought you had two rows of M's.....Am I wrong or has some of your M's been taken or what gives?
Reply With Quote
  #12 (permalink)  
Old 12-21-2006, 05:16 PM
FED Status: Offline
Rookie
 
Join Date: Aug 2006
Posts: 53
vCash: 500
Default

Quote:
Originally Posted by firefly
Peebs is now trial too.. interesting...
AWESOME. AWESOME.
Reply With Quote
  #13 (permalink)  
Old 12-21-2006, 07:01 PM
Peebs's Avatar
Peebs Status: Offline
Rookie
 
Join Date: Sep 2006
Posts: 75
vCash: 500
Default

Quote:
Originally Posted by firefly
Peebs is now trial too.. interesting...
Last night before bed.. I put up 1000 share buy order on ASMA1 at a single price level and I was put on hold. I just got it lifted.


I never knew that you cant buy more than 100 at the same price. I thought it was just selling?
__________________
"It's not how good you are, it's how good you want to be"
Reply With Quote
  #14 (permalink)  
Old 12-21-2006, 08:17 PM
firefly's Avatar
firefly Status: Offline
Rookie of the Year
 
Join Date: Nov 2006
Posts: 194
vCash: 500
Default

That is one of the many rules made up on-the-fly and hidden somewhere in the forums.. ASM claims that these forum posts are part of the rules (which means every new member would have to read a few hundred posts before being able to trade according to the rules) but we all (or most of us) know that this is worth nothing since everybody is told different things (just like FED was told that the terms of service are the only binding thing).. but ASM refuses to produce on concise set of rules because that would actually mean that they can't abuse people's accounts as they please any longer. It's all so simple once you take off your shades
Reply With Quote
  #15 (permalink)  
Old 12-21-2006, 08:28 PM
Chandler's Avatar
Chandler Status: Offline
Rookie
 
Join Date: Jun 2006
Posts: 79
vCash: 500
Default

I might be the next on the list...

http://www.allsportsmarket.com/forum...asp?MID=112482
Reply With Quote
  #16 (permalink)  
Old 12-22-2006, 01:26 AM
FED Status: Offline
Rookie
 
Join Date: Aug 2006
Posts: 53
vCash: 500
Default

Quote:
Originally Posted by Chandler
I read through AM. Exchange rules and regulation. And still wonderring- how on a heck ASM is going to be traded on that exchange? Would they stop breaking rules and laws and regulations all at once or it is all hocks that they are going into USA?
Reply With Quote
  #17 (permalink)  
Old 12-22-2006, 08:21 AM
Phillysoul's Avatar
Phillysoul Status: Offline
Rookie
 
Join Date: Jul 2006
Posts: 98
vCash: 500
Default

Firefly, I couldn't agree with you more on this one. The #1 most rediculous and manipulative thing that I personally think ASM is pulling now is the fact that they still have not written an official, in stone rules guide that establishes in clear black and white writing what is and is not allowed on the site. I'm glad they found time to finally slightly update the rules page (although 6 months is ludicrous for that)...but them not putting in writing what you CAN and CAN'T DO, and spelling out exactly what defines legal vs. illegal trading, basically, as you said, gives them the right to play revisionist history at any given time. I think our current president would be very pleased lol.
Reply With Quote
  #18 (permalink)  
Old 12-22-2006, 07:05 PM
Tripple's Avatar
Tripple Status: Offline
MLB All-Star
 
Join Date: Jul 2006
Posts: 518
vCash: 500
Default

Noticed today that user ProLibertate who was MO of FIENG lost his MO while being on trial status. Scary stuff.
__________________
ASMA1 Long 0
Reply With Quote
  #19 (permalink)  
Old 12-22-2006, 07:24 PM
solidwood's Avatar
solidwood Status: Offline
Rookie of the Year
 
Join Date: Jul 2006
Posts: 213
vCash: 35
Default

Did anyone noice bettingmylife's MO's now? or lack there of?
Reply With Quote
  #20 (permalink)  
Old 12-23-2006, 04:51 AM
hollywoodcole5840's Avatar
hollywoodcole5840 Status: Offline
NBA All-Star
 
Join Date: Aug 2006
Posts: 330
vCash: 500
Default

yeah man... here is a full list of all my shares stolen by those scumbags... along with $5600 cash


11/30/2006 10:19:00 AM Account Adjustment ($5,598.49) ($5,584.35)
11/30/2006 10:20:00 AM Account Adjustment ($2,250.00) ($7,834.35)
11/30/2006 10:28:00 AM Sell 147 AASU $0.00 $0.00 ($7,834.35)
11/30/2006 10:29:00 AM Sell 30 AFLA $0.00 $0.00 ($7,834.35)
11/30/2006 10:29:00 AM Sell 5 ACLN $0.00 $0.00 ($7,834.35)
11/30/2006 10:30:00 AM Sell 9 AGRA $0.00 $0.00 ($7,834.35)
11/30/2006 10:30:00 AM Sell 19 ANEB $0.00 $0.00 ($7,834.35)
11/30/2006 10:30:00 AM Sell 15 ANAI $0.00 $0.00 ($7,834.35)
11/30/2006 10:30:00 AM Sell 4 AMIA $0.00 $0.00 ($7,834.35)
11/30/2006 10:31:00 AM Sell 4 AORS $0.00 $0.00 ($7,834.35)
11/30/2006 10:33:00 AM Sell 32 ATEX $0.00 $0.00 ($7,834.35)
11/30/2006 10:34:00 AM Sell 5 BBAY $0.00 $0.00 ($7,834.35)
11/30/2006 10:34:00 AM Sell 4 BASU $0.00 $0.00 ($7,834.35)
11/30/2006 10:34:00 AM Sell 7 BAAM $0.00 $0.00 ($7,834.35)
11/30/2006 10:35:00 AM Sell 4 BCFL $0.00 $0.00 ($7,834.35)
11/30/2006 10:35:00 AM Sell 9 BCAL $0.00 $0.00 ($7,834.35)
11/30/2006 10:35:00 AM Sell 4 BBC $0.00 $0.00 ($7,834.35)
11/30/2006 10:35:00 AM Sell 8 BBOU $0.00 $0.00 ($7,834.35)
11/30/2006 10:36:00 AM Sell 8 BCSE $0.00 $0.00 ($7,834.35)
11/30/2006 10:36:00 AM Sell 12 BCON $0.00 $0.00 ($7,834.35)
11/30/2006 10:36:00 AM Sell 8 BCLN $0.00 $0.00 ($7,834.35)
11/30/2006 10:37:00 AM Sell 10 BDET $0.00 $0.00 ($7,834.35)
11/30/2006 10:37:00 AM Sell 32 BFLA $0.00 $0.00 ($7,834.35)
11/30/2006 10:37:00 AM Sell 9 BHAC $0.00 $0.00 ($7,834.35)
11/30/2006 10:38:00 AM Sell 4 BIOW $0.00 $0.00 ($7,834.35)
11/30/2006 10:38:00 AM Sell 10 BHPT $0.00 $0.00 ($7,834.35)
11/30/2006 10:39:00 AM Sell 4 BLML $0.00 $0.00 ($7,834.35)
11/30/2006 10:41:00 AM Sell 4 BLML $0.00 $0.00 ($7,834.35)
11/30/2006 10:41:00 AM Sell 13 BMIN $0.00 $0.00 ($7,834.35)
11/30/2006 10:41:00 AM Sell 4 BLML $0.00 $0.00 ($7,834.35)
11/30/2006 10:42:00 AM Sell 8 BMON $0.00 $0.00 ($7,834.35)
11/30/2006 10:42:00 AM Sell 8 BNEN $0.00 $0.00 ($7,834.35)
11/30/2006 10:42:00 AM Sell 8 BNAU $0.00 $0.00 ($7,834.35)
11/30/2006 10:43:00 AM Sell 9 BNIAG $0.00 $0.00 ($7,834.35)
11/30/2006 10:43:00 AM Sell 231 BNGLS $0.00 $0.00 ($7,834.35)
11/30/2006 10:44:00 AM Sell 7 BPUR $0.00 $0.00 ($7,834.35)
11/30/2006 10:44:00 AM Sell 4 BPPD $0.00 $0.00 ($7,834.35)
11/30/2006 10:45:00 AM Sell 3 BRNCO $0.00 $0.00 ($7,834.35)
11/30/2006 10:45:00 AM Sell 46 BRWNS $0.00 $0.00 ($7,834.35)
11/30/2006 10:46:00 AM Sell 4 BSJR $0.00 $0.00 ($7,834.35)
11/30/2006 10:46:00 AM Sell 4 BSFL $0.00 $0.00 ($7,834.35)
11/30/2006 10:46:00 AM Sell 19 BSMG $0.00 $0.00 ($7,834.35)
11/30/2006 10:47:00 AM Sell 22 BURI $0.00 $0.00 ($7,834.35)
11/30/2006 10:47:00 AM Sell 28 BUSC $0.00 $0.00 ($7,834.35)
11/30/2006 10:48:00 AM Sell 5 BVAN $0.00 $0.00 ($7,834.35)
11/30/2006 10:48:00 AM Sell 40 CARDN $0.00 $0.00 ($7,834.35)
11/30/2006 10:49:00 AM Sell 7 CWBYS $0.00 $0.00 ($7,834.35)
11/30/2006 10:49:00 AM Sell 11 CORK $0.00 $0.00 ($7,834.35)
11/30/2006 10:49:00 AM Sell 7 CREW $0.00 $0.00 ($7,834.35)
11/30/2006 10:50:00 AM Sell 6 DBRO $0.00 $0.00 ($7,834.35)
11/30/2006 10:50:00 AM Sell 6 DCOP $0.00 $0.00 ($7,834.35)
11/30/2006 10:50:00 AM Sell 8 DCOP $0.00 $0.00 ($7,834.35)
11/30/2006 10:51:00 AM Sell 6 DOCK $0.00 $0.00 ($7,834.35)
11/30/2006 10:52:00 AM Sell 86 FFLA $0.00 $0.00 ($7,834.35)
11/30/2006 10:52:00 AM Sell 15 FCIN $0.00 $0.00 ($7,834.35)
11/30/2006 10:52:00 AM Sell 6 FCLA $0.00 $0.00 ($7,834.35)
11/30/2006 10:53:00 AM Sell 42 FFSU $0.00 $0.00 ($7,834.35)
11/30/2006 10:54:00 AM Sell 6 FGT $0.00 $0.00 ($7,834.35)
11/30/2006 10:54:00 AM Sell 9 FIBUL $0.00 $0.00 ($7,834.35)
11/30/2006 10:54:00 AM Sell 54 FIAST $0.00 $0.00 ($7,834.35)
11/30/2006 10:54:00 AM Sell 9 FGEO $0.00 $0.00 ($7,834.35)
11/30/2006 10:55:00 AM Sell 8 FIENG $0.00 $0.00 ($7,834.35)
11/30/2006 10:55:00 AM Sell 16 FICZE $0.00 $0.00 ($7,834.35)
11/30/2006 10:55:00 AM Sell 8 FIFRA $0.00 $0.00 ($7,834.35)
11/30/2006 10:55:00 AM Sell 8 FIDEN $0.00 $0.00 ($7,834.35)
11/30/2006 10:56:00 AM Sell 7 FIIVO $0.00 $0.00 ($7,834.35)
11/30/2006 10:56:00 AM Sell 46 FIGER $0.00 $0.00 ($7,834.35)
11/30/2006 10:56:00 AM Sell 14 FIITA $0.00 $0.00 ($7,834.35)
11/30/2006 10:57:00 AM Sell 12 FINET $0.00 $0.00 ($7,834.35)
11/30/2006 10:57:00 AM Sell 17 FIMEX $0.00 $0.00 ($7,834.35)
11/30/2006 10:57:00 AM Sell 4 FIML $0.00 $0.00 ($7,834.35)
11/30/2006 10:57:00 AM Sell 12 FIJAP $0.00 $0.00 ($7,834.35)
11/30/2006 10:58:00 AM Sell 14 FIPOR $0.00 $0.00 ($7,834.35)
11/30/2006 10:58:00 AM Sell 4 FINIG $0.00 $0.00 ($7,834.35)
11/30/2006 10:58:00 AM Sell 20 FIOW $0.00 $0.00 ($7,834.35)
11/30/2006 10:59:00 AM Sell 6 FISPA $0.00 $0.00 ($7,834.35)
11/30/2006 10:59:00 AM Sell 18 FIRUS $0.00 $0.00 ($7,834.35)
11/30/2006 10:59:00 AM Sell 5 FISEN $0.00 $0.00 ($7,834.35)
11/30/2006 11:00:00 AM Sell 35 FISWE $0.00 $0.00 ($7,834.35)
11/30/2006 11:00:00 AM Sell 16 FIUSA $0.00 $0.00 ($7,834.35)
11/30/2006 11:00:00 AM Sell 53 FLOU $0.00 $0.00 ($7,834.35)
11/30/2006 11:00:00 AM Sell 24 FLSU $0.00 $0.00 ($7,834.35)
11/30/2006 11:01:00 AM Sell 18 FMGS $0.00 $0.00 ($7,834.35)
11/30/2006 11:01:00 AM Sell 15 FMIA $0.00 $0.00 ($7,834.35)
11/30/2006 11:01:00 AM Sell 4 FMIS $0.00 $0.00 ($7,834.35)
11/30/2006 11:02:00 AM Sell 26 FND $0.00 $0.00 ($7,834.35)
11/30/2006 11:02:00 AM Sell 12 FOK $0.00 $0.00 ($7,834.35)
11/30/2006 11:02:00 AM Sell 12 FORTA $0.00 $0.00 ($7,834.35)
11/30/2006 11:02:00 AM Sell 40 FNEB $0.00 $0.00 ($7,834.35)
11/30/2006 11:03:00 AM Sell 12 FSOM $0.00 $0.00 ($7,834.35)
11/30/2006 11:03:00 AM Sell 22 FUSC $0.00 $0.00 ($7,834.35)
11/30/2006 11:04:00 AM Sell 50 FWV $0.00 $0.00 ($7,834.35)
11/30/2006 11:04:00 AM Sell 60 GALAX $0.00 $0.00 ($7,834.35)
11/30/2006 11:04:00 AM Sell 63 HEAT $0.00 $0.00 ($7,834.35)
11/30/2006 11:05:00 AM Sell 116 LIONS $0.00 $0.00 ($7,834.35)
11/30/2006 11:05:00 AM Sell 18 INDNS $0.00 $0.00 ($7,834.35)
11/30/2006 11:06:00 AM Sell 18 REDS $0.00 $0.00 ($7,834.35)
11/30/2006 11:06:00 AM Sell 12 LPRES $0.00 $0.00 ($7,834.35)
11/30/2006 11:06:00 AM Sell 88 RAMPG $0.00 $0.00 ($7,834.35)
11/30/2006 11:07:00 AM Sell 12 SHEL $0.00 $0.00 ($7,834.35)
11/30/2006 11:07:00 AM Sell 15 SBAS $0.00 $0.00 ($7,834.35)
11/30/2006 11:08:00 AM Sell 17 TIGER $0.00 $0.00 ($7,834.35)
11/30/2006 11:08:00 AM Sell 8 STEEL $0.00 $0.00 ($7,834.35)
11/30/2006 11:09:00 AM Sell 56 VIKNG $0.00 $0.00 ($7,834.35)
11/30/2006 11:09:00 AM Sell 22 WMON $0.00 $0.00 ($7,834.35)
11/30/2006 11:10:00 AM Sell 121 WSPAR $0.00 $0.00 ($7,834.35)
11/30/2006 11:10:00 AM Sell 31 WSHOC $0.00 $0.00 ($7,834.35)


the 2250 was my one and only withdrawal...
Reply With Quote
Reply


Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On



All times are GMT. The time now is 03:55 AM.

A vBSkinworks Design

 
Powered by vBulletin® Version 3.6.4
Copyright ©2000 - 2009, Jelsoft Enterprises Ltd.
Content Relevant URLs by vBSEO 3.0.0 RC8
vB Ad Management by =RedTyger=