yeah man... here is a full list of all my shares stolen by those scumbags... along with $5600 cash
11/30/2006 10:19:00 AM Account Adjustment ($5,598.49) ($5,584.35)
11/30/2006 10:20:00 AM Account Adjustment ($2,250.00) ($7,834.35)
11/30/2006 10:28:00 AM Sell 147 AASU $0.00 $0.00 ($7,834.35)
11/30/2006 10:29:00 AM Sell 30 AFLA $0.00 $0.00 ($7,834.35)
11/30/2006 10:29:00 AM Sell 5 ACLN $0.00 $0.00 ($7,834.35)
11/30/2006 10:30:00 AM Sell 9 AGRA $0.00 $0.00 ($7,834.35)
11/30/2006 10:30:00 AM Sell 19 ANEB $0.00 $0.00 ($7,834.35)
11/30/2006 10:30:00 AM Sell 15 ANAI $0.00 $0.00 ($7,834.35)
11/30/2006 10:30:00 AM Sell 4 AMIA $0.00 $0.00 ($7,834.35)
11/30/2006 10:31:00 AM Sell 4 AORS $0.00 $0.00 ($7,834.35)
11/30/2006 10:33:00 AM Sell 32 ATEX $0.00 $0.00 ($7,834.35)
11/30/2006 10:34:00 AM Sell 5 BBAY $0.00 $0.00 ($7,834.35)
11/30/2006 10:34:00 AM Sell 4 BASU $0.00 $0.00 ($7,834.35)
11/30/2006 10:34:00 AM Sell 7 BAAM $0.00 $0.00 ($7,834.35)
11/30/2006 10:35:00 AM Sell 4 BCFL $0.00 $0.00 ($7,834.35)
11/30/2006 10:35:00 AM Sell 9 BCAL $0.00 $0.00 ($7,834.35)
11/30/2006 10:35:00 AM Sell 4 BBC $0.00 $0.00 ($7,834.35)
11/30/2006 10:35:00 AM Sell 8 BBOU $0.00 $0.00 ($7,834.35)
11/30/2006 10:36:00 AM Sell 8 BCSE $0.00 $0.00 ($7,834.35)
11/30/2006 10:36:00 AM Sell 12 BCON $0.00 $0.00 ($7,834.35)
11/30/2006 10:36:00 AM Sell 8 BCLN $0.00 $0.00 ($7,834.35)
11/30/2006 10:37:00 AM Sell 10 BDET $0.00 $0.00 ($7,834.35)
11/30/2006 10:37:00 AM Sell 32 BFLA $0.00 $0.00 ($7,834.35)
11/30/2006 10:37:00 AM Sell 9 BHAC $0.00 $0.00 ($7,834.35)
11/30/2006 10:38:00 AM Sell 4 BIOW $0.00 $0.00 ($7,834.35)
11/30/2006 10:38:00 AM Sell 10 BHPT $0.00 $0.00 ($7,834.35)
11/30/2006 10:39:00 AM Sell 4 BLML $0.00 $0.00 ($7,834.35)
11/30/2006 10:41:00 AM Sell 4 BLML $0.00 $0.00 ($7,834.35)
11/30/2006 10:41:00 AM Sell 13 BMIN $0.00 $0.00 ($7,834.35)
11/30/2006 10:41:00 AM Sell 4 BLML $0.00 $0.00 ($7,834.35)
11/30/2006 10:42:00 AM Sell 8 BMON $0.00 $0.00 ($7,834.35)
11/30/2006 10:42:00 AM Sell 8 BNEN $0.00 $0.00 ($7,834.35)
11/30/2006 10:42:00 AM Sell 8 BNAU $0.00 $0.00 ($7,834.35)
11/30/2006 10:43:00 AM Sell 9 BNIAG $0.00 $0.00 ($7,834.35)
11/30/2006 10:43:00 AM Sell 231 BNGLS $0.00 $0.00 ($7,834.35)
11/30/2006 10:44:00 AM Sell 7 BPUR $0.00 $0.00 ($7,834.35)
11/30/2006 10:44:00 AM Sell 4 BPPD $0.00 $0.00 ($7,834.35)
11/30/2006 10:45:00 AM Sell 3 BRNCO $0.00 $0.00 ($7,834.35)
11/30/2006 10:45:00 AM Sell 46 BRWNS $0.00 $0.00 ($7,834.35)
11/30/2006 10:46:00 AM Sell 4 BSJR $0.00 $0.00 ($7,834.35)
11/30/2006 10:46:00 AM Sell 4 BSFL $0.00 $0.00 ($7,834.35)
11/30/2006 10:46:00 AM Sell 19 BSMG $0.00 $0.00 ($7,834.35)
11/30/2006 10:47:00 AM Sell 22 BURI $0.00 $0.00 ($7,834.35)
11/30/2006 10:47:00 AM Sell 28 BUSC $0.00 $0.00 ($7,834.35)
11/30/2006 10:48:00 AM Sell 5 BVAN $0.00 $0.00 ($7,834.35)
11/30/2006 10:48:00 AM Sell 40 CARDN $0.00 $0.00 ($7,834.35)
11/30/2006 10:49:00 AM Sell 7 CWBYS $0.00 $0.00 ($7,834.35)
11/30/2006 10:49:00 AM Sell 11 CORK $0.00 $0.00 ($7,834.35)
11/30/2006 10:49:00 AM Sell 7 CREW $0.00 $0.00 ($7,834.35)
11/30/2006 10:50:00 AM Sell 6 DBRO $0.00 $0.00 ($7,834.35)
11/30/2006 10:50:00 AM Sell 6 DCOP $0.00 $0.00 ($7,834.35)
11/30/2006 10:50:00 AM Sell 8 DCOP $0.00 $0.00 ($7,834.35)
11/30/2006 10:51:00 AM Sell 6 DOCK $0.00 $0.00 ($7,834.35)
11/30/2006 10:52:00 AM Sell 86 FFLA $0.00 $0.00 ($7,834.35)
11/30/2006 10:52:00 AM Sell 15 FCIN $0.00 $0.00 ($7,834.35)
11/30/2006 10:52:00 AM Sell 6 FCLA $0.00 $0.00 ($7,834.35)
11/30/2006 10:53:00 AM Sell 42 FFSU $0.00 $0.00 ($7,834.35)
11/30/2006 10:54:00 AM Sell 6 FGT $0.00 $0.00 ($7,834.35)
11/30/2006 10:54:00 AM Sell 9 FIBUL $0.00 $0.00 ($7,834.35)
11/30/2006 10:54:00 AM Sell 54 FIAST $0.00 $0.00 ($7,834.35)
11/30/2006 10:54:00 AM Sell 9 FGEO $0.00 $0.00 ($7,834.35)
11/30/2006 10:55:00 AM Sell 8 FIENG $0.00 $0.00 ($7,834.35)
11/30/2006 10:55:00 AM Sell 16 FICZE $0.00 $0.00 ($7,834.35)
11/30/2006 10:55:00 AM Sell 8 FIFRA $0.00 $0.00 ($7,834.35)
11/30/2006 10:55:00 AM Sell 8 FIDEN $0.00 $0.00 ($7,834.35)
11/30/2006 10:56:00 AM Sell 7 FIIVO $0.00 $0.00 ($7,834.35)
11/30/2006 10:56:00 AM Sell 46 FIGER $0.00 $0.00 ($7,834.35)
11/30/2006 10:56:00 AM Sell 14 FIITA $0.00 $0.00 ($7,834.35)
11/30/2006 10:57:00 AM Sell 12 FINET $0.00 $0.00 ($7,834.35)
11/30/2006 10:57:00 AM Sell 17 FIMEX $0.00 $0.00 ($7,834.35)
11/30/2006 10:57:00 AM Sell 4 FIML $0.00 $0.00 ($7,834.35)
11/30/2006 10:57:00 AM Sell 12 FIJAP $0.00 $0.00 ($7,834.35)
11/30/2006 10:58:00 AM Sell 14 FIPOR $0.00 $0.00 ($7,834.35)
11/30/2006 10:58:00 AM Sell 4 FINIG $0.00 $0.00 ($7,834.35)
11/30/2006 10:58:00 AM Sell 20 FIOW $0.00 $0.00 ($7,834.35)
11/30/2006 10:59:00 AM Sell 6 FISPA $0.00 $0.00 ($7,834.35)
11/30/2006 10:59:00 AM Sell 18 FIRUS $0.00 $0.00 ($7,834.35)
11/30/2006 10:59:00 AM Sell 5 FISEN $0.00 $0.00 ($7,834.35)
11/30/2006 11:00:00 AM Sell 35 FISWE $0.00 $0.00 ($7,834.35)
11/30/2006 11:00:00 AM Sell 16 FIUSA $0.00 $0.00 ($7,834.35)
11/30/2006 11:00:00 AM Sell 53 FLOU $0.00 $0.00 ($7,834.35)
11/30/2006 11:00:00 AM Sell 24 FLSU $0.00 $0.00 ($7,834.35)
11/30/2006 11:01:00 AM Sell 18 FMGS $0.00 $0.00 ($7,834.35)
11/30/2006 11:01:00 AM Sell 15 FMIA $0.00 $0.00 ($7,834.35)
11/30/2006 11:01:00 AM Sell 4 FMIS $0.00 $0.00 ($7,834.35)
11/30/2006 11:02:00 AM Sell 26 FND $0.00 $0.00 ($7,834.35)
11/30/2006 11:02:00 AM Sell 12 FOK $0.00 $0.00 ($7,834.35)
11/30/2006 11:02:00 AM Sell 12 FORTA $0.00 $0.00 ($7,834.35)
11/30/2006 11:02:00 AM Sell 40 FNEB $0.00 $0.00 ($7,834.35)
11/30/2006 11:03:00 AM Sell 12 FSOM $0.00 $0.00 ($7,834.35)
11/30/2006 11:03:00 AM Sell 22 FUSC $0.00 $0.00 ($7,834.35)
11/30/2006 11:04:00 AM Sell 50 FWV $0.00 $0.00 ($7,834.35)
11/30/2006 11:04:00 AM Sell 60 GALAX $0.00 $0.00 ($7,834.35)
11/30/2006 11:04:00 AM Sell 63 HEAT $0.00 $0.00 ($7,834.35)
11/30/2006 11:05:00 AM Sell 116 LIONS $0.00 $0.00 ($7,834.35)
11/30/2006 11:05:00 AM Sell 18 INDNS $0.00 $0.00 ($7,834.35)
11/30/2006 11:06:00 AM Sell 18 REDS $0.00 $0.00 ($7,834.35)
11/30/2006 11:06:00 AM Sell 12 LPRES $0.00 $0.00 ($7,834.35)
11/30/2006 11:06:00 AM Sell 88 RAMPG $0.00 $0.00 ($7,834.35)
11/30/2006 11:07:00 AM Sell 12 SHEL $0.00 $0.00 ($7,834.35)
11/30/2006 11:07:00 AM Sell 15 SBAS $0.00 $0.00 ($7,834.35)
11/30/2006 11:08:00 AM Sell 17 TIGER $0.00 $0.00 ($7,834.35)
11/30/2006 11:08:00 AM Sell 8 STEEL $0.00 $0.00 ($7,834.35)
11/30/2006 11:09:00 AM Sell 56 VIKNG $0.00 $0.00 ($7,834.35)
11/30/2006 11:09:00 AM Sell 22 WMON $0.00 $0.00 ($7,834.35)
11/30/2006 11:10:00 AM Sell 121 WSPAR $0.00 $0.00 ($7,834.35)
11/30/2006 11:10:00 AM Sell 31 WSHOC $0.00 $0.00 ($7,834.35)
the 2250 was my one and only withdrawal...
|